Credit for work completed at institutions accredited by one of the six regional associations of the Accrediting Commission for Senior Colleges and Universities may generally be accepted toward the satisfaction of degree and credential requirements at Loyola Marymount University.
Course work completed at non-U.S. institutions must be documented on an official academic record from an international institution recognized by the Ministry or Department of Education of that country. A foreign credentials evaluation may be required. International transcripts submitted without appropriate evaluations may not be considered for eligible transfer work to LMU.
The articulation services at LMU help undergraduate students to identify courses completed at other academic institutions that are transferable to LMU degree programs. Courses taken at other academic institutions may fulfill University core requirements, Program (academic major/minor) requirements or transfer in as electives. LMU has established articulation agreements with its major feeder community colleges.
View these transfer agreements on the Registrar’s website, and click on “Transfer Agreements.”
Graduate students should consult their Dean’s Office in their College or School.
LMU does not list grades from transfer courses nor does it use those grades in calculation of the LMU GPA. Only earned grades C or better or their equivalent will transfer to LMU.
Any undergraduate student regularly enrolled as a degree candidate who elects to take courses at a college or university other than Loyola Marymount University must submit a Transfer Course Review form to the Office of the Registrar prior to enrollment. The Office of the Registrar will review the course(s) for general transferability and possible fulfillment of a Core requirement. Courses taken with the intention of fulfilling a major or minor requirement must also be reviewed and approved by the Associate Dean of the student’s College or School prior to enrollment in such courses. Courses taken without this approval may not be counted toward the degree. Entering transfer students generally receive credit after admission to LMU for courses from other colleges and universities.
LMU degree-seeking students may not enroll at another institution while enrolled at LMU during the fall and spring semesters with the purpose of transferring credits. This is known as Concurrent Enrollment. Requests to transfer courses taken at another institution while enrolled at LMU will be denied. During LMU’s summer term(s), students may concurrently enroll at LMU and at another institution.
Open-learning courses will only be transferred as elective credit. Courses completed through an open-learning program cannot be used to fulfill Core, Major, Minor, Concentration or requirements other than elective credit.
Approved undergraduate courses with a grade of C (2.0) or higher may be counted for LMU credit. Credit will not be accepted for courses which,
At the time of admission to a program, and if approved by his/her Department, Program Director, and/or Dean of the student’s college or school, a student may transfer a maximum of two applicable courses of approved graduate credit, six (6) semester units total, from an accredited institution for work completed no more than five years ago.
LMU participates in the Advanced Placement Program of the College Board. Students may be granted credit at the time of entrance into the University for subjects in which they have completed the AP examinations with minimum score of 4. When official scores have been received from the College Board, applicants will be notified of the advanced placement and course credit in accordance with the following table.
A maximum of 2 AP exams can be used to fulfill Core Exploration requirements.
Note that an essay is required for all examinations offering optional essays.
AP Exam | Number of Semester Hours Awarded | Equivalent LMU Course(s) | University Core Fulfillment |
---|---|---|---|
African American Studies | 4 | AFAM 1XXX | none |
Art History | 8 | ARHS 2000 and ARHS 2002 | Historical Analysis & Perspectives (EHAP) |
Biology | 6 | BIOL 1XXX | Nature of Science, Technology, & Mathematics (ESTM) |
Calculus AB | 4 | MATH 131 | Quantitative Reasoning (FQTR) or Nature of Science, Technology, & Mathematics (ESTM) |
Calculus BC | 8 | MATH 131 and MATH 132 | Quantitative Reasoning (FQTR) or Nature of Science, Technology, & Mathematics (ESTM) |
Chemistry | 4 | CHEM 1XXX | Nature of Science, Technology, & Mathematics (ESTM) |
Chinese Language and Culture | 8 | CHIN 2101 and CHIN 2102 | none |
Comparative Government and Politics | 4 | POLS 1400 | Understanding Human Behavior (EHBV) |
Computer Science A | 4 | CMSI 1XXX | Nature of Science, Technology, & Mathematics (ESTM) |
Computer Science Principles | 4 | CMSI 1600 | Nature of Science, Technology, & Mathematics (ESTM) |
English Language and Composition | 4 | ENGL 1XXX | none |
English Literature and Composition | 4 | ENGL 1XXX | none |
Environmental Science | 3 | ENVS 101 | Nature of Science, Technology, & Mathematics (ESTM) |
European History | 4 | HIST 1200 | Historical Analysis & Perspectives (EHAP) |
French Language and Culture | 8 | FREN 2101 and FREN 2102 | none |
German Language and Culture | 8 | GRMN 2101 and GRMN 2102 | none |
Human Geography | 4 | GEOG 1000T | Understanding Human Behavior (EHBV) |
Italian Language and Culture | 8 | ITAL 2101 and ITAL 2102 | none |
Japanese Language and Culture | 8 | JAPN 2101 and JAPN 2102 | none |
Latin | 8 | CLAR 1115 and CLAR 1125 | none |
Macroeconomics | 4 | ECON 1200 | Understanding Human Behavior (EHBV) |
Microeconomics | 4 | ECON 1100 | Understanding Human Behavior (EHBV) |
Music Theory | 3 | MUSC 1XXX | none |
Physics C: Mechanics | 4 | PHYS 1100T | Nature of Science, Technology, & Mathematics (ESTM) |
Physics C: Electricity and Magnetism | 4 | PHYS 2100T | Nature of Science, Technology, & Mathematics (ESTM) |
Physics 1: Algebra-based | 4 | PHYS 2500T | Nature of Science, Technology, & Mathematics (ESTM) |
Physics 2: Algebra-based | 4 | PHYS 2550T | Nature of Science, Technology, & Mathematics (ESTM) |
Precalculus | 3 | MATH 120 | Quantitative Reasoning (FQTR) |
Psychology | 4 | PSYC 1XXX | Understanding Human Behavior (EHBV) |
Spanish Language and Culture | 8 | SPAN 2101 and SPAN 2102 | none |
Spanish Literature and Culture | 8 | SPAN 1XXX | none |
Statistics | 3 | MATH 104 | Quantitative Reasoning (FQTR) |
Studio Art: Drawing | 6 | ART 1XXX | none |
Studio Art: 2D Design | 3 | ART 1XXX | none |
Studio Art: 3D Design | 3 | ART 1XXX | none |
United States Government and Politics | 4 | POLS 1200 (fulfills Understanding Human Behavior, EHBV) | none |
United States History | 4 | HIST 1300 (fulfills Historical Analysis & Perspectives, EHAP) | none |
World History | 4 | HIST 1050 (fulfills Historical Analysis & Perspectives, EHAP) | none |
LMU may award up to 6 semester hours (up to 8 for lab-based science courses) for higher level passes for which a student scores a 5 or above. Not all higher level examinations will yield advanced-standing credit. The IB chart shows IB examinations that have been approved for transfer.
IB Exam | Number of Semester Hours Awarded | Equivalent LMU Course(s) | University Core Requirement Fulfillment |
---|---|---|---|
Arabic B | 6 | LOTE 1XXX | none |
Arabic Literature A | 8 | ELCT 1XXX | none |
Biology | 6 | Score of 5: BIOL 1XXX; Score of 6+: BIOL 101 and BIOL 102 | Nature of Science, Technology, & Mathematics (ESTM) |
Business & Management | 6 | ELCT 1XXX | none |
Chemistry | 8 | CHEM 110, CHEM 111, CHEM 112, and CHEM 113 | fulfills Nature of Science, Technology, & Mathematics (ESTM) |
Chinese A Language & Literature | 8 | CHIN 1XXX | none |
Chinese Literature A | 8 | CHIN 1XXX | none |
Chinese Mandarin B | 6 | CHIN 1XXX | none |
Computer Science | 6 | CMSI 1XXX | Nature of Science, Technology, & Mathematics (ESTM) |
Dance | 6 | DANC 1XXX | none |
Design Technology | 6 | ELCT 1XXX | none |
Dutch B | 6 | LOTE 1XXX | none |
Economics | 8 | ECON 1100 and ECON 1200 | Understanding Human Behavior (EHBV) |
English A Language & Literature | 8 | ENGL 1XXX | none |
English B | 6 | ENGL 1XXX | none |
English Literature A | 8 | ENGL 1XXX | none |
Film | 6 | ELCT 1XXX | none |
French B | 6 | FREN 1XXX | none |
French Literature A | 8 | FREN 1XXX | none |
Geography | 6 | GEOG 1000 and GEOG 1XXX | Understanding Human Behavior (EHBV) |
German A Lang & Lit | 8 | GRMN 1XXX | none |
German B | 6 | GRMN 1XXX | none |
Global Politics | 8 | POLS 1XXX | Understanding Human Behavior (EHBV) |
Hindi B | 6 | LOTE 1XXX | none |
History-Africa & Middle East | 8 | HIST 1XXX | Historical Analysis & Perspectives (EHAP) |
History-Americas | 8 | HIST 1XXX | Historical Analysis & Perspectives (EHAP) |
History-Asia & Oceania | 8 | HIST 1XXX | Historical Analysis & Perspectives (EHAP) |
History-Europe | 8 | HIST 1XXX | Historical Analysis & Perspectives (EHAP) |
Indonesian A Language & Literature | 8 | LOTE 1XXX | none |
Indonesian B | 6 | LOTE 1XXX | none |
Indonesian Literature A | 8 | ELCT 1XXX | none |
IT in a Global Society | 6 | ELCT 1XXX | none |
Italian B | 6 | ITAL 1XXX | none |
Japanese B | 6 | JAPN 1XXX | none |
Korean A Language & Literature | 8 | ELCT 1XXX | none |
Korean Literature A | 8 | LOTE 1XXX | none |
Math: Analysis & Approaches | 6 | MATH 1XXX | Quantitative Reasoning (FQTR) |
Math: Applictns/Interpretations | 6 | MATH 1XXX | Quantitative Reasoning (FQTR) |
Modern Classical Language | 8 | MDLG 1XXX | none |
Music | 6 | MUSC 1XXX | none |
Philosophy | 6 | PHIL 1XXX | Philosophical Inquiry (FPHI) |
Physics | 8 | PHYS 2500 and PHYS 1XXX | Nature of Science, Technology, & Mathematics (ESTM) |
Portuguese A Language & Literature | 8 | LOTE 1XXX | none |
Portuguese Literature A | 8 | ELCT 1XXX | none |
Psychology | 8 | PSYC 1XXX | Understanding Human Behavior (EHBV) |
Russian Literature A | 8 | ELCT 1XXX | none |
Social/Cultural Anthropology | 6 | SOCL 1XXX | Understanding Human Behavior (EHBV) |
Spanish Literature A | 8 | SPAN 1XXX | |
Spanish B | 6 | SPAN 1XXX | none |
Sports, Exercise & Health Science | 6 | HHSC 1XXX | none |
Swedish B | 6 | LOTE 1XXX | none |
Theatre | 6 | THEA 110T and THEA 1XXX | none |
Turkish B | 6 | LOTE 1XXX | none |
Turkish Literature A | 8 | ELCT 1XXX | none |
Vietnamese Literature A | 8 | ELCT 1XXX | none |
Visual Arts | 6 | ART 1XXX and ARHS 1XXX | none |
IB credit does not count for most graduate Health Professions and Dental schools. Students intending to pursue pre-medical studies should fulfill major requirements at LMU.
Print this page.
The PDF will include all information unique to this page.