Department: Urban and Environmental Studies
Modality: In-Person
Concentrations: N/A
Semester Hours: 42-43
The interdisciplinary Environmental Studies curriculum enables students to gain a broad foundation in the environment and human ecological relationships. Students examine these relationships and the natural environment from the perspectives of the humanities, social sciences, and environmental sciences, and apply these perspectives in an innovative capstone seminar.
Students who successfully compete the Environmental Studies major should:
The major consists of eleven (11) courses; most EVST majors will complete the required curriculum with 42 or 43 semester hours. An average grade of C (2.0) must be obtained in courses included in the major.
| Code | Title | Semester Hours |
|---|---|---|
| Lower Division Requirements | ||
| ENVS 101 | Introduction to Environmental Science | 3 |
| EVST 1000 | Introduction to Environmental Studies | 4 |
| EVST/URBN 1010 | Introduction to Geographic Information Systems | 4 |
| Subtotal | 11 | |
| Upper Division Requirements | ||
| EVST 3010 | Environmental Policy | 4 |
| EVST 3020 | Sustainable Cities | 4 |
| EVST 4001 | Environmental Studies Capstone Seminar | 4 |
| Subtotal | 12 | |
| Major Distribution Course Requirements 1 | ||
| Select one of the following Humanities Distribution courses | 4 | |
| Special Studies (taken as Race, Body, and Environment) | ||
| Modern Global Environmental History | ||
| Science, Nature, and Society | ||
| US Environmental History | ||
| Global History of Food | ||
| History of Environment and Technology in Africa | ||
| Environmental Ethics | ||
| Environmental Philosophy | ||
| World Religions and Ecology | ||
| Gender, Race, and Environmental Justice | ||
| Select one of the following Social Science Distribution courses | 4 | |
| Environmental Economics | ||
| The Urban World | ||
or URBN 1000 | The Urban World | |
| Urban Planning | ||
or URBN 3045 | Urban Planning | |
| Agriculture, Food, and Justice | ||
| Special Studies (taken as Political Ecology) | ||
| Environments, Bodies and the Climate Crisis | ||
| Special Studies (taken as Sociology of Climate Change) | ||
| Select one of the following Environmental Science Distribution courses 2 | 3-4 | |
| Urban Ecology | ||
| Env Stat Analysis & GIS | ||
| Ecology Lecture | ||
| Earth System Science | ||
| Env Chem: Atmos & Climate | ||
| Env Chem: Water, Soil, Sedimnt | ||
| Principles of Environmental Sustainability | ||
| Select one Ethics and Justice Distribution course | 4 | |
| Environmental Justice in Asia | ||
| A Better World: Purpose and Place | ||
or URBN 3200 | A Better World: Purpose and Place | |
| Environmental Justice | ||
| Special Studies (taken as Environmental Inequality and Justice) | ||
| Gender, Race, and Environmental Justice 3 | ||
| Subtotal | 15-16 | |
| Electives | ||
| Select one of the following: 4 | 4 | |
| Art and Ecology | ||
| Business Ethics and Sustainability | ||
| Education and Global Issues | ||
| GIS Research | ||
| Special Studies (taken as Intermediate GIS or Cartography) | ||
any course listed in the four Distribution categories | ||
| Subtotal | 4 | |
| Total Semester Hours | 42-43 | |
Some biology and environmental science courses have prerequisites beyond ENVS 101 Introduction to Environmental Science.
PHIL 3110 Environmental Ethics and PHIL 3998 Special Studies and WGST 3200 Gender, Race, and Environmental Justice may only be counted for one of the distribution requirements.
| First Year | ||
|---|---|---|
| Fall | Semester Hours | |
| EVST 1000 | Introduction to Environmental Studies | 4 |
| FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
| University Core | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 14-16 | |
| Spring | ||
| ENVS 101 | Introduction to Environmental Science | 3 |
| FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
| University Core | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 13-15 | |
| Sophomore Year | ||
| Fall | ||
| Humanities EVST Requirement | 4 | |
| EVST 1010 or URBN 1010 |
Introduction to Geographic Information Systems or Introduction to Geographical Information Systems |
4 |
| University Core | 3-4 | |
| University Core | 3-4 | |
| Semester Hours | 14-16 | |
| Spring | ||
| Social Science EVST Requirement | 4 | |
| EVST 3010 | Environmental Policy | 4 |
| University Core | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 14-16 | |
| Junior Year | ||
| Fall | ||
| Environmental Science EVST Requirement | 3-4 | |
| EVST 3020/URBN 3046 | Sustainable Cities | 4 |
| University Core | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 13-16 | |
| Spring | ||
| Ethics & Justice EVST Requirement | 4 | |
| University Core | 3-4 | |
| University Core | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 13-16 | |
| Senior Year | ||
| Fall | ||
| Elective EVST Requirement | 4 | |
| University Core | 3-4 | |
| Elective | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 13-16 | |
| Spring | ||
| EVST 4001 | Environmental Studies Capstone Seminar | 4 |
| Elective | 3-4 | |
| Elective | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 13-16 | |
| Minimum Semester Hours | 107-127 | |
Print this page.
The PDF will include all information unique to this page.