Department: Biology
Modality: In-Person
Semester Hours: 59
The B.A. in Biology degree is a general liberal arts and sciences program. The B.A. will allow for a double major with other liberal arts programs. The B.A. in Biology Secondary Education Emphasis offers classroom experience and internship opportunities in addition to the subject matter content required by the State of California. Pre-professional students should select the program leading to the B.S. degree.
Program graduates will be able to:
Students completing a B.A. with a Secondary Science Emphasis will also be able to:
| Code | Title | Semester Hours |
|---|---|---|
| Lower Division Requirements | ||
| BIOL 1900 | First Year Biology Seminar | 0 |
| BIOL 1010 | General Biology I 1 | 4 |
| BIOL 1110 | General Biology I Lab 1 | 1 |
| BIOL 1020 | General Biology II 1 | 4 |
| BIOL 1120 | General Biology II Lab 1 | 1 |
| BIOL 2010 | Cell Function 1 | 4 |
| CHEM 1100 | General Chemistry I | 4 |
| CHEM 1110 | General Chemistry I Lab | 1 |
| CHEM 1120 | General Chemistry II | 4 |
| CHEM 1130 | General Chemistry II Lab | 1 |
| CHEM 2200 | Organic Chemistry I | 4 |
| Six semester hours of mathematics 1, 2 | 6 | |
| Three additional semester hours in science to be approved by the Department Chairperson | 3 | |
| Subtotal | 37 | |
| Upper Division Requirements | ||
A total of 22-23 upper division BIOL units as listed below that include at least 5 lecture and 3 laboratory courses (these may include lecture/lab combinations, which are 5 semester hours). | ||
| LECTURE REQUIREMENTS | ||
| Genetics | ||
| BIOL 3020 | Genetics | 4 |
| Area Requirements | ||
| Organismal Form and Function area requirement. Select one of the following courses: 3 | 4 | |
| BIOL 3110 | Plant Interactions | |
| BIOL 3350 | Comparative Anatomy and lab | |
| BIOL 3400 | Embryology | |
| BIOL 3500 | Sex and Gender: Beyond the Binary | |
| BIOL 3510 | General Physiology | |
| BIOL 3530 | Plant Physiology | |
| BIOL 3550 | Plants, Pharmacy, and Medicine | |
| BIOL 3570 | Comparative Animal Physiology | |
| BIOL 3610 | General Microbiology | |
| BIOL 4460 | Behavioral Endocrinology | |
| BIOL 4490 | Immunology | |
| BIOL 4500 | Physiology of Disease | |
| Cell and Molecular area requirement. Select one of the following courses: 3 | 4 | |
| BIOL 3430 | Developmental Biology | |
| BIOL 3560 | Cell Biology | |
| BIOL 3670 | Biological Databases | |
| BIOL 3700 | Plant Biotechnology | |
| BIOL 3750 | Special Topics in Genetics | |
| BIOL 3880 | Biomathmatical Modeling | |
| BIOL 4370 | Plant Development | |
| BIOL 4390 | Molecular Biology Applications | |
| BIOL 4400 | Molecular Neurobiology | |
| BIOL 4430 | Molecular Biology | |
| BIOL 4490 | Immunology | |
| BIOL 4590 | Stem Cell Biology | |
| BIOL 4780 | Molecular Genomics with Lab | |
| BIOL 4790 | Molecular Mechanisms of Disease | |
| Ecology, Evolution, and Diversity area requirement. Select one of the following courses: 3 | 4 | |
| BIOL 3040 | Biostatistical Analysis | |
| BIOL 3090 | Applied Plant Ecology | |
| BIOL 3120 | Field Botany and Lab | |
| BIOL 3150 | World Vegetation Ecology | |
| BIOL 3180 | Ecology with lab | |
| BIOL 3190 | Coastal Ecology | |
| BIOL 3210 | Urban Ecology | |
| BIOL 3380 | Animal Behavior with Lab | |
| BIOL 3500 | Sex and Gender: Beyond the Binary | |
| BIOL 3550 | Plants, Pharmacy, and Medicine | |
| BIOL 3610 | General Microbiology | |
| BIOL 4220 | Marine Biology with Lab | |
| BIOL 4230 | Marine Conservation Biology | |
| BIOL 4600 | Environmental Microbiology | |
| BIOL 4720 | Epidemiology | |
| BIOL 4740 | Evolution | |
| BIOL 4750 | Evolution with Lab | |
| Upper division Biology electives. Select one additional lecture course from above. 5 | 3-4 | |
| LABORATORY REQUIREMENT. Select three of the following laboratory courses: 4 | 3 | |
| BIOL 3120 | Field Botany and Lab | |
| BIOL 3130 | Field Botany Lab | |
| BIOL 3180 | Ecology with lab | |
| BIOL 3200 | Coastal Ecology Lab | |
| BIOL 3220 | Urban Ecology Lab | |
| BIOL 3250 | Avian Biology Lab | |
| BIOL 3270 | Quantifying Biodiversity Field Laboratory | |
| BIOL 3350 | Comparative Anatomy and lab | |
| BIOL 3380 | Animal Behavior with Lab | |
| BIOL 3390 | Animal Behavior Lab | |
| BIOL 3410 | Embryology Lab | |
| BIOL 3440 | Developmental Biology Lab | |
| BIOL 3520 | General Physiology Lab | |
| BIOL 3540 | Plant Physiology Lab | |
| BIOL 3590 | Cell Biology Lab | |
| BIOL 3600 | Comparative Animal Physiology Laboratory | |
| BIOL 3620 | General Microbiology Lab | |
| BIOL 3630 | Microbial Genomics Laboratory | |
| BIOL 3640 | Cell Culture Lab | |
| BIOL 3680 | Bioinformatics Lab | |
| BIOL 3710 | Protein Biotechnology Lab | |
| BIOL 3760 | Genetics Laboratory | |
| BIOL 4220 | Marine Biology with Lab | |
| BIOL 4240 | Marine Physiology Lab | |
| BIOL 4380 | Plant Development Lab | |
| BIOL 4390 | Molecular Biology Applications | |
| BIOL 4750 | Evolution with Lab | |
| BIOL 4760 | Evolution Field Lab | |
| BIOL 4780 | Molecular Genomics with Lab | |
| Plant and Field Requirement. The above requirements must also include: | ||
| One Plant biology course to be selected from: | ||
| BIOL 3090 | Applied Plant Ecology | |
| BIOL 3110 | Plant Interactions | |
| BIOL 3120 | Field Botany and Lab 6 | |
| BIOL 3150 | World Vegetation Ecology | |
| BIOL 3530 | Plant Physiology | |
| BIOL 3550 | Plants, Pharmacy, and Medicine | |
| BIOL 3700 | Plant Biotechnology | |
| BIOL 4370 | Plant Development | |
| One Field biology course to be selected from: | ||
| BIOL 3120 | Field Botany and Lab 6 | |
| BIOL 3130 | Field Botany Lab | |
| BIOL 3180 | Ecology with lab | |
| BIOL 3200 | Coastal Ecology Lab | |
| BIOL 3220 | Urban Ecology Lab | |
| BIOL 3250 | Avian Biology Lab | |
| BIOL 3270 | Quantifying Biodiversity Field Laboratory | |
| BIOL 3380 | Animal Behavior with Lab | |
| BIOL 3390 | Animal Behavior Lab | |
| BIOL 4220 | Marine Biology with Lab | |
| BIOL 4240 | Marine Physiology Lab | |
| BIOL 4750 | Evolution with Lab | |
| BIOL 4760 | Evolution Field Lab | |
| Subtotal | 22-23 | |
| Total Semester Hours | 59-60 | |
A student must complete with a C (2.0) average the courses indicated, including a C (2.0) average in BIOL 1010 General Biology I, BIOL 1020 General Biology II, BIOL 1110 General Biology I Lab, BIOL 1120 General Biology II Lab, and BIOL 2010 Cell Function prior to becoming eligible to take any upper division biology course.
to include MATH 122 Calculus for the Life Sciences I
Courses can only satisfy one Area requirement, even if listed in more than one Area. However a course can fulfill an Area requirement as well as Plant or Field.
CHEM 3710 Biochemistry Lab can be used to count as an upper division biology lab in the major. Students who are minoring or majoring in biochemistry cannot use CHEM 3710 Biochemistry Lab to count as credit in both the biochemistry major/minor and biology major.
CHEM 3700 Biochemistry and/or HSEG 515 Healthcare Delivery Systems can be used to count as an upper division biology elective in the major. If neither or only one of those is taken, one other upper division non-biology course can be used to count as an upper division biology elective in the major.
Students who wish to take a non-biology course (besides CHEM 3700 Biochemistry or HSEG 515 Healthcare Delivery Systems) for upper division biology elective credit must receive approval from the chairperson of the biology department prior to taking the course.
Students who are minoring or majoring in biochemistry cannot use CHEM 3700 Biochemistry to count as credit in both the biochemistry major/minor and biology major.
BIOL 3120 Field Botany and Lab can be used to satisfy either the Plant or Field requirement, but not both.
Note:
All lower-division and upper-division biology classes must be taken in residence at LMU.
Combined lecture and lab courses count as both a lecture and a lab.
Upper division biology courses that are taken to fulfill requirements for a different major or minor may not be used to fulfill biology major course requirements.
Upper division biology courses may be taken as electives. Students preparing for specific graduate careers should discuss appropriate courses with their advisors.
To graduate as a biology major, a student must accumulate a C (2.0) average in all major requirements.
The goal of the B.A. with a Secondary Science Emphasis is to produce students that can become teachers who are confident in their ability to implement the next generation science standards (NGSS), to adapt to future changes, and who have the capacity to teach science as a process of inquiry and excite curiosity in their students. A student who has successfully completed the program should possess the knowledge and expertise that will enable him/her to become a confident, enthusiastic, and effective teacher.
For the B.A. in Biology, Secondary Science Education Emphasis, the prescribed 32 upper division semester hours provide the depth of subject matter content desired by the State of California. Unlike the B.S. and B.A. in Biology, the SSE curriculum includes specific Biology course requirements rather than a choice of classes within different area requirements.
| Code | Title | Semester Hours |
|---|---|---|
| Lower Division Requirements | ||
| BIOL 1010 | General Biology I | 4 |
| BIOL 1110 | General Biology I Lab | 1 |
| BIOL 1020 | General Biology II | 4 |
| BIOL 1120 | General Biology II Lab | 1 |
| BIOL 1900 | First Year Biology Seminar | 0 |
| BIOL 2010 | Cell Function | 4 |
| CHEM 1100 | General Chemistry I | 4 |
| CHEM 1110 | General Chemistry I Lab | 1 |
| CHEM 1120 | General Chemistry II | 4 |
| CHEM 1130 | General Chemistry II Lab | 1 |
| CHEM 2200 | Organic Chemistry I | 4 |
| CHEM 2210 | Organic Chemistry I Lab | 1 |
| ENVS 3500 | Earth System Science | 4 |
| MATH 122 | Calculus for the Life Sciences I 1 | 3 |
| MATH 123 | Calculus for the Life Sciences II 1 | 3-4 |
| or MATH 205 | Applied Statistics | |
| PHYS 2500 | General Physics I | 4 |
| PHYS 2550 | General Physics II | 4 |
| PHYS 2710 | Astronomy | 3 |
| Subtotal | 50-51 | |
| Upper Division Requirements | ||
| 33 upper division semester hours, as follows: | ||
| BIOL 3020 | Genetics | 4 |
| BIOL 3180 | Ecology with lab | 5 |
| BIOL 3510 | General Physiology | 4 |
| BIOL 3520 | General Physiology Lab | 1 |
| BIOL 4740 | Evolution | 4 |
| or BIOL 4750 | Evolution with Lab | |
| ENVS 3580 | Env Chem: Water, Soil, Sedimnt | 4 |
| SCEM 370 | Workshop Biology: Life Works I | 3 |
| SCEM 371 | Workshop Biology: Life Works I Laboratory | 1 |
| SCEM 372 | Workshop Biology: Life Works II | 3 |
| SCEM 373 | Workshop Biology: Life Works II Laboratory | 1 |
| SCEM 491 | Science Education Internship | 3-4 |
| or SCEM 591 | Science Education Internship | |
| Subtotal | 33-34 | |
| Total Semester Hours | 83-85 | |
MATH 131 Calculus I, MATH 132 Calculus II may be substituted for MATH 122 Calculus for the Life Sciences I, MATH 123 Calculus for the Life Sciences II/MATH 205 Applied Statistics
Notes:
All lower-division and upper-division biology classes must be taken in residence at LMU.
A student must complete the lower division requirements with a C (2.0) average.
In order to graduate as a biology major and receive a subject matter waiver, a student must accumulate a C (2.0) average in all major requirements.
(120 S.H.)1
| First Year | ||
|---|---|---|
| Fall | Semester Hours | |
| BIOL 1010 | General Biology I | 4 |
| BIOL 1110 | General Biology I Lab | 1 |
| BIOL 1900 | First Year Biology Seminar | 0 |
| CHEM 1100 | General Chemistry I | 4 |
| CHEM 1110 | General Chemistry I Lab | 1 |
| ORNT 1000 | First Year Forum | 0 |
| FFYS 1000 | First Year Seminar | 4 |
| MATH Mathematics 2 | 3 | |
| Semester Hours | 17 | |
| Spring | ||
| BIOL 1020 | General Biology II | 4 |
| BIOL 1120 | General Biology II Lab | 1 |
| CHEM 1120 | General Chemistry II | 4 |
| CHEM 1130 | General Chemistry II Lab | 1 |
| MATH 122 | Calculus for the Life Sciences I | 3 |
| RHET 1000 | Rhetorical Arts | 4 |
| Semester Hours | 17 | |
| Sophomore Year | ||
| Fall | ||
| BIOL 2010 | Cell Function | 4 |
| CHEM 2200 | Organic Chemistry I | 4 |
| University Core | 4 | |
| University Core | 4 | |
| Semester Hours | 16 | |
| Spring | ||
| BIOL 3020 | Genetics | 4 |
| Science Elective | 3 | |
| University Core | 4 | |
| University Core | 4 | |
| Semester Hours | 15 | |
| Junior Year | ||
| Fall | ||
| BIOL Upper Division | 4 | |
| BIOL Upper Division Lab | 1 | |
| University Core | 4 | |
| Select one of the following: 3 | 4 | |
University Core |
||
Elective |
||
| Elective | 4 | |
| Semester Hours | 17 | |
| Spring | ||
| BIOL Upper Division | 4 | |
| BIOL Upper Division Lab | 1 | |
| University Core | 4 | |
| Elective | 4 | |
| Semester Hours | 13 | |
| Senior Year | ||
| Fall | ||
| BIOL Upper Division | 4 | |
| Upper Division Elective | 3-4 | |
| Upper Division Elective | 3-4 | |
| Elective | 3-4 | |
| Semester Hours | 13-16 | |
| Spring | ||
| BIOL Upper Division | 4 | |
| BIOL Upper Division Lab | 1 | |
| Upper Division Elective | 4 | |
| Upper Division Elective | 4 | |
| Semester Hours | 13 | |
| Minimum Semester Hours | 121-124 | |
A minimum of 45 upper division semester hours are required to complete the degree.
The course sequence in Mathematics depends on the results of the Mathematics Placement Exam.
A minimum of 32 core semester hours are required. The sequence of the University Core courses should be discussed with the student’s advisor.
| First Year | ||
|---|---|---|
| Fall | Semester Hours | |
| BIOL 1010 | General Biology I | 4 |
| BIOL 1110 | General Biology I Lab | 1 |
| BIOL 1900 | First Year Biology Seminar | 0 |
| CHEM 1100 | General Chemistry I | 4 |
| CHEM 1110 | General Chemistry I Lab | 1 |
| MATH 122 | Calculus for the Life Sciences I | 3 |
| FFYS 1000 | First Year Seminar | 4 |
| ORNT 1000 | First Year Forum | 0 |
| Semester Hours | 17 | |
| Spring | ||
| BIOL 1020 | General Biology II | 4 |
| BIOL 1120 | General Biology II Lab | 1 |
| CHEM 1120 | General Chemistry II | 4 |
| CHEM 1130 | General Chemistry II Lab | 1 |
| MATH 123 or MATH 205 |
Calculus for the Life Sciences II or Applied Statistics |
3-4 |
| RHET 1000 | Rhetorical Arts | 4 |
| Semester Hours | 17-18 | |
| Sophomore Year | ||
| Fall | ||
| BIOL 2010 | Cell Function | 4 |
| CHEM 2200 | Organic Chemistry I | 4 |
| CHEM 2210 | Organic Chemistry I Lab | 1 |
| Select one of the following: | 4 | |
| Becoming America | ||
| American and the Atlantic World 1450-1850 | ||
| The United States and the Pacific World | ||
| University Core * | 3-4 | |
| Semester Hours | 16-17 | |
| Spring | ||
| BIOL 3020 | Genetics | 4 |
| ENVS 250 | 3 | |
| University Core | 4 | |
| University Core | 4 | |
| Semester Hours | 15 | |
| Junior Year | ||
| Fall | ||
| BIOL 3180 | Ecology with lab | 5 |
| PHYS 2500 | General Physics I | 4 |
| SCEM 370 | Workshop Biology: Life Works I | 3 |
| SCEM 371 | Workshop Biology: Life Works I Laboratory | 1 |
| Semester Hours | 13 | |
| Spring | ||
| SCEM 372 | Workshop Biology: Life Works II | 3 |
| SCEM 373 | Workshop Biology: Life Works II Laboratory | 1 |
| PHYS 2550 | General Physics II | 4 |
| University Core | 4 | |
| Elective | 4 | |
| Semester Hours | 16 | |
| Senior Year | ||
| Fall | ||
| BIOL 3510 | General Physiology | 4 |
| BIOL 3520 | General Physiology Lab | 1 |
| PHYS 2710 | Astronomy | 3 |
| SCEM 491 or SCEM 591 |
Science Education Internship or Science Education Internship |
3-4 |
| Elective | 3-4 | |
| Semester Hours | 14-16 | |
| Spring | ||
| BIOL 4740 or BIOL 4750 |
Evolution or Evolution with Lab |
4 |
| ENVS 3580 | Env Chem: Water, Soil, Sedimnt | 4 |
| University Core | 4 | |
| Semester Hours | 12 | |
| Minimum Semester Hours | 120-124 | |
Note:
A minimum of 32 University Core semester hours are required. The sequence of the University Core courses should be discussed with the student’s advisor.
Print this page.
The PDF will include all information unique to this page.