The B.S. in Biology degree prepares students for a variety of careers following graduation. Substantial numbers of students go on to health professional schools to study medicine, dentistry, pharmacy, optometry, podiatric medicine, and veterinary medicine. Other students go on to various graduate programs in the basic biological sciences (e.g., physiology, genetics, molecular biology, immunology, microbiology, marine biology, ecology, etc.), college teaching, and positions in industry and in research and development.
Program graduates will be able to:
Code | Title | Semester Hours |
---|---|---|
Lower Division Requirements | ||
BIOL 1010 | General Biology I 1 | 4 |
BIOL 1110 | General Biology I Lab 1 | 1 |
BIOL 1020 | General Biology II 1 | 4 |
BIOL 1120 | General Biology II Lab 1 | 1 |
BIOL 2010 | Cell Function 1 | 4 |
CHEM 110 | General Chemistry I 1 | 3 |
CHEM 111 | General Chemistry I Lab 1 | 1 |
CHEM 112 | General Chemistry II 1 | 3 |
CHEM 113 | General Chemistry II Lab 1 | 1 |
CHEM 220 | Organic Chemistry I | 3 |
CHEM 221 | Organic Chemistry I Lab | 1 |
CHEM 222 | Organic Chemistry II | 3 |
CHEM 223 | Organic Chemistry II Lab | 1 |
MATH 122 | Calculus for the Life Sciences I 1 | 3 |
MATH 123 | Calculus for the Life Sciences II 1 | 3 |
or MATH 205 | Applied Statistics | |
PHYS 2500 | General Physics I | 4 |
PHYS 2550 | General Physics II | 4 |
Subtotal | 44 | |
Upper Division Requirements | ||
BIOL 3020 | Genetics | 4 |
An additional 26-27 (B.S.) upper division semester hours in Biology, to be selected from the groups listed below, and include at least 5 lecture and 3 laboratory courses (these may include lecture/lab combinations, which are 5 semester hours). | ||
Organismal Form and Function area requirement. Select one of the following courses: 3 | 4 | |
BIOL 3110 | Plant Interactions | |
BIOL 3350 | Comparative Anatomy and lab | |
BIOL 3400 | Embryology | |
BIOL 3430 | Developmental Biology | |
BIOL 3500 | Sex and Gender: Beyond the Binary | |
BIOL 3510 | General Physiology | |
BIOL 3530 | Plant Physiology | |
BIOL 3550 | Plants, Pharmacy, and Medicine | |
BIOL 3570 | Comparative Animal Physiology | |
BIOL 3610 | General Microbiology | |
BIOL 4400 | Molecular Neurobiology | |
BIOL 4460 | Behavioral Endocrinology | |
BIOL 4490 | Immunology | |
BIOL 4500 | Physiology of Disease | |
BIOL 4590 | Stem Cell Biology | |
Cell and Molecular area requirement. Select one of the following courses: 3 | 4 | |
BIOL 3430 | Developmental Biology | |
BIOL 3560 | Cell Biology | |
BIOL 3670 | Biological Databases | |
BIOL 3700 | Plant Biotechnology | |
BIOL 3750 | Special Topics in Genetics | |
BIOL 3880 | Biomathmatical Modeling | |
BIOL 4370 | Plant Development | |
BIOL 4390 | Molecular Biology Applications | |
BIOL 4400 | Molecular Neurobiology | |
BIOL 4430 | Molecular Biology | |
BIOL 4590 | Stem Cell Biology | |
BIOL 4780 | Molecular Genomics with Lab | |
BIOL 4790 | Molecular Mechanisms of Disease | |
Ecology, Evolution, and Diversity area requirement. Select one of the following courses: 3 | 4 | |
BIOL 3040 | Biostatistical Analysis | |
BIOL 3090 | Applied Plant Ecology | |
BIOL 3120 | Field Botany and Lab | |
BIOL 3150 | World Vegetation Ecology | |
BIOL 3180 | Ecology with lab | |
BIOL 3190 | Coastal Ecology | |
BIOL 3210 | Urban Ecology | |
BIOL 3350 | Comparative Anatomy and lab | |
BIOL 3380 | Animal Behavior with Lab | |
BIOL 3500 | Sex and Gender: Beyond the Binary | |
BIOL 3550 | Plants, Pharmacy, and Medicine | |
BIOL 3610 | General Microbiology | |
BIOL 4220 | Marine Biology with Lab | |
BIOL 4230 | Marine Conservation Biology | |
BIOL 4600 | Environmental Microbiology | |
BIOL 4740 | Evolution | |
BIOL 4750 | Evolution with Lab | |
Laboratory requirement. Select three of the following laboratory courses: 4 | 3 | |
BIOL 3120 | Field Botany and Lab | |
BIOL 3180 | Ecology with lab | |
BIOL 3200 | Coastal Ecology Lab | |
BIOL 3220 | Urban Ecology Lab | |
BIOL 3250 | Avian Biology Lab | |
BIOL 3270 | Quantifying Biodiversity Field Laboratory | |
BIOL 3350 | Comparative Anatomy and lab | |
BIOL 3380 | Animal Behavior with Lab | |
BIOL 3390 | Animal Behavior Lab | |
BIOL 3410 | Embryology Lab | |
BIOL 3440 | Developmental Biology Lab | |
BIOL 3520 | General Physiology Lab | |
BIOL 3540 | Plant Physiology Lab | |
BIOL 3570 | Comparative Animal Physiology | |
BIOL 3590 | Cell Biology Lab | |
BIOL 3600 | Comparative Animal Physiology Laboratory | |
BIOL 3620 | General Microbiology Lab | |
BIOL 3630 | Microbial Genomics Laboratory | |
BIOL 3640 | Cell Culture Lab | |
BIOL 3680 | Bioinformatics Lab | |
BIOL 3710 | Protein Biotechnology Lab | |
BIOL 3760 | Genetics Laboratory | |
BIOL 4220 | Marine Biology with Lab | |
BIOL 4240 | Marine Physiology Lab | |
BIOL 4380 | Plant Development Lab | |
BIOL 4390 | Molecular Biology Applications | |
BIOL 4750 | Evolution with Lab | |
BIOL 4760 | Evolution Field Lab | |
BIOL 4780 | Molecular Genomics with Lab | |
Select two additional upper division biology lecture courses 5 | 7-8 | |
Plant requirement. At least one of the upper division courses is one of the following Plant biology courses | ||
BIOL 3090 | Applied Plant Ecology | |
BIOL 3110 | Plant Interactions | |
BIOL 3120 | Field Botany and Lab 6 | |
BIOL 3150 | World Vegetation Ecology | |
BIOL 3530 | Plant Physiology | |
BIOL 3550 | Plants, Pharmacy, and Medicine | |
BIOL 3700 | Plant Biotechnology | |
BIOL 4370 | Plant Development | |
Field requirement. At least one of the upper division courses is one of the following Field biology lab courses | ||
BIOL 3120 | Field Botany and Lab 6 | |
BIOL 3130 | Field Botany Lab | |
BIOL 3180 | Ecology with lab | |
BIOL 3200 | Coastal Ecology Lab | |
BIOL 3220 | Urban Ecology Lab | |
BIOL 3250 | Avian Biology Lab | |
BIOL 3270 | Quantifying Biodiversity Field Laboratory | |
BIOL 3380 | Animal Behavior with Lab | |
BIOL 3390 | Animal Behavior Lab | |
BIOL 4220 | Marine Biology with Lab | |
BIOL 4240 | Marine Physiology Lab | |
BIOL 4750 | Evolution with Lab | |
BIOL 4760 | Evolution Field Lab | |
Subtotal | 26-27 | |
Total Semester Hours | 70-71 |
A student must complete with a C (2.0) average the courses indicated with an asterisk, including a C (2.0) average in BIOL 1010 General Biology I, BIOL 1020 General Biology II, BIOL 1110 General Biology I Lab, BIOL 1120 General Biology II Lab, and BIOL 2010 Cell Function prior to becoming eligible to take any upper division biology course.
to include MATH 122 Calculus for the Life Sciences I
Classes above can only satisfy one area, even if listed in more than one area.
CHEM 371 Biochemistry Lab can be used to count as an upper division biology lab in the major. Students who are minoring or majoring in biochemistry cannot use CHEM 371 Biochemistry Lab to count as credit in both the biochemistry major/minor and biology major.
CHEM 370 Biochemistry and/or HSEG 515 Healthcare Delivery Systems can be used to count as an upper division biology elective in the major. If neither or only one of those is taken, one other upper division non-biology course can be used to count as an upper division biology elective in the major.
Students who wish to take a non-biology course (besides CHEM 370 Biochemistry or HSEG 515 Healthcare Delivery Systems) for upper division biology elective credit must receive approval from the chairperson of the biology department prior to taking the course.
Students who are minoring or majoring in biochemistry cannot use CHEM 370 Biochemistry to count as credit in both the biochemistry major/minor and biology major.
BIOL 3120 Field Botany and Lab can satisfy either the Plant or Field requirement, but not both.
Note:
All lower-division and upper-division biology classes must be taken in residence at LMU.
Upper division biology courses that are taken to fulfill requirements for a different major or minor may not be used to fulfill biology major course requirements.
Upper division biology courses may be taken as electives. Students preparing for specific graduate careers should discuss appropriate courses with their advisors.
To graduate as a biology major, a student must accumulate a C (2.0) average in all major requirements.
(124 S.H.)1
First Year | ||
---|---|---|
Fall | Semester Hours | |
BIOL 1010 | General Biology I | 4 |
BIOL 1110 | General Biology I Lab | 1 |
BIOL 1900 | First Year Biology Seminar | 0 |
CHEM 110 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
ORNT 1000 | First Year Forum | 0 |
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
MATH 122 | Calculus for the Life Sciences I 2 | 3 |
Semester Hours | 16 | |
Spring | ||
BIOL 1020 | General Biology II | 4 |
BIOL 1120 | General Biology II Lab | 1 |
CHEM 112 | General Chemistry II | 3 |
CHEM 113 | General Chemistry II Lab | 1 |
MATH 123 or MATH 205 |
Calculus for the Life Sciences II or Applied Statistics |
3 |
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
Semester Hours | 16 | |
Sophomore Year | ||
Fall | ||
BIOL 2010 | Cell Function | 4 |
CHEM 220 | Organic Chemistry I | 3 |
CHEM 221 | Organic Chemistry I Lab | 1 |
University Core 4 | 4 | |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
BIOL 3020 | Genetics | 4 |
CHEM 222 | Organic Chemistry II | 3 |
CHEM 223 | Organic Chemistry II Lab | 1 |
University Core | 4 | |
University Core | 4 | |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
BIOL Upper Division | 4 | |
BIOL Upper Division | 4 | |
PHYS 2500 | General Physics I 3 | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
BIOL Upper Division | 4 | |
BIOL Upper Division Lab | 1 | |
PHYS 2550 | General Physics II | 4 |
University Core | 4 | |
Elective | 3-4 | |
Semester Hours | 16-17 | |
Senior Year | ||
Fall | ||
BIOL Upper Division | 4 | |
BIOL Upper Division Lab | 1 | |
Upper Division Elective | 3-4 | |
Elective | 4 | |
Elective | 4 | |
Semester Hours | 16-17 | |
Spring | ||
BIOL Upper Division | 4 | |
BIOL Upper Division Lab | 1 | |
Upper Division Elective | 4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 12-13 | |
Minimum Semester Hours | 124-127 |
A minimum of 124 semester hours including 45 upper division hours are required to complete the degree.
The course sequence in Mathematics depends on the results of the Mathematics Placement Exam.
Students who have completed MATH 122 Calculus for the Life Sciences I or MATH 131 Calculus I may begin the physics sequence in the Fall semester of either the sophomore or junior year.
A minimum of 32 core semester hours are required. The sequence of the University Core courses should be discussed with the student’s advisor.
Print this page.
The PDF will include all information unique to this page.