The LMU DBA program provides graduates with the following opportunities:
Prospective students need to submit only one application to the LMU Graduate Division. General admission requirements listed below. Applicants should visit the DBA Admissions webpage for details on the application requirements.
Given the cohort nature of this program, graduate students from LMU programs and other doctoral programs outside of LMU must meet with the academic director to discuss transfer units or course substitutions. Graduate-only courses will be considered. Students must submit course syllabus and transcript for content relevancy review. Only up to three (3) units may be transferred or substituted into the DBA program.
The DBA program is not eligible for LMU faculty and staff tuition remission.
The DBA program will consist of the following:
Code | Title | Semester Hours |
---|---|---|
DBAD 7000 | Transformative Business Innovation for Global Sustainability | 3 |
DBAD 7010 | Becoming and Researcher | 3 |
DBAD 7001 | Global Research Perspectives for Transformative Business Innovation and Sustainability | 3 |
DBAD 7011 | Introduction to Research Methods | 3 |
DBAD 7012 | Generating Business Knowledge | 3 |
DBAD 7020 | Topics in Business I | 3 |
DBAD 7021 | Topics in Business II | 3 |
DBAD 7031 | Data Driven Business Transformation II | 3 |
DBAD 7030 | Data Driven Business Transformation I | 3 |
DBAD 7040 | Frameworks In Business I | 3 |
DBAD 7051 | Doctoral Colloquium II (Professional Development) | 3 |
DBAD 7041 | Frameworks In Business II | 3 |
DBAD 7050 | Doctoral Colloquium I (Independent Research) | 3 |
DBAD 7052 | Doctoral Colloquium III (Scholarship) | 3 |
DBAD 7053 | Doctoral Colloquium V (Dissertation) | 3 |
DBAD 7080 | Dissertation I | 6 |
DBAD 7081 | Dissertation II | 6 |
Electives 1 | 3 | |
Total Semester Hours | 60 |
Elective course is to be determined and dependent on student research projects and needs.
Year 1 | ||
---|---|---|
Fall | Semester Hours | |
DBAD 7000 | Transformative Business Innovation for Global Sustainability | 3 |
DBAD 7010 | Becoming and Researcher | 3 |
DBAD 7011 | Introduction to Research Methods | 3 |
DBAD 7020 | Topics in Business I | 3 |
Semester Hours | 12 | |
Spring | ||
DBAD 7012 | Generating Business Knowledge | 3 |
DBAD 7021 | Topics in Business II | 3 |
DBAD 7030 | Data Driven Business Transformation I | 3 |
Semester Hours | 9 | |
Summer | ||
DBAD 7001 | Global Research Perspectives for Transformative Business Innovation and Sustainability | 3 |
DBAD 7050 | Doctoral Colloquium I (Independent Research) | 3 |
Semester Hours | 6 | |
Year 2 | ||
Fall | ||
DBAD 7031 | Data Driven Business Transformation II | 3 |
DBAD 7040 | Frameworks In Business I | 3 |
DBAD 7051 | Doctoral Colloquium II (Professional Development) | 3 |
Semester Hours | 9 | |
Spring | ||
DBAD 7041 | Frameworks In Business II | 3 |
DBAD 7052 | Doctoral Colloquium III (Scholarship) | 3 |
Electives | 3 | |
Semester Hours | 9 | |
Summer | ||
DBAD 7053 | Doctoral Colloquium V (Dissertation) | 3 |
Semester Hours | 3 | |
Year 3 | ||
Fall | ||
DBAD 7080 | Dissertation I | 6 |
Semester Hours | 6 | |
Spring | ||
DBAD 7081 | Dissertation II | 6 |
Semester Hours | 6 | |
Minimum Semester Hours | 60 |
Print this page.
The PDF will include all information unique to this page.