For students who entered LMU prior to Fall 2022, FNCE 3400 may be used in lieu of BCOR 3410 Fundamentals of Finance.
The Bachelor of Business Administration degree–Finance (FNCE) major provides students with the necessary skills to succeed in their first finance job upon graduation from LMU. Students will develop applied financial modeling skills based in theory, contracts, and the current tools essential to corporate finance, banking, and investments.
All CBA Undergraduate Majors have the following common learning goals and learning outcomes:
LG1-A. Students will be able to explain the interaction and importance of social, economic and environmental forces within and upon business and society.
LG1-B. Students will be able to identify and resolve ethical dilemmas in business situations.
LG1-C. Students will be able to identify and analyze opportunities and challenges faced by organizations in a global marketplace.
LG2-A. Students will be able to identify problems and apply creative problem-solving skills to address them.
LG2-B. Students will demonstrate critical thinking skills by defining, modeling, analyzing and evaluating complex business problems.
LG2-C. Students will be able to integrate core concepts from different disciplines and apply them to a business situation.
LG3-A. Students will communicate effectively on business topics in written and oral form.
LG3-B. Students will demonstrate effective interpersonal skills in teamwork settings.
LG3-C. Students will describe principles of leadership skills, effective teams and self-discipline.
LG3-D. Students will be able to apply information technology to solve business problems.
LG3-E. Students will be able to frame a business problem and collect, organize and analyze qualitative and quantitative data to report and communicate insights for decision-making.
LG4-A. Students will be able to create, read and use financial reports for decision-making.
LG4-B. Students will describe corporate structures and legal responsibilities for different business frameworks.
LG4-C. Students will be able to analyze and evaluate companies within their industries based on their unique value proposition/competitive advantages.
LG4-D. Students will be able to analyze business processes to better serve stakeholders.
Code | Title | Semester Hours |
---|---|---|
Lower Division Requirements | ||
BCOR 1910 | Business for Good | 2 |
BCOR 2110 | Financial Accounting | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
BCOR 2710 | Business Information Technology | 4 |
or BCOR 2720 | Business Information Technology in Accounting | |
ECON 1050 | Introductory Economics | 4 |
ECON 2300 | Introductory Statistics | 4 |
MATH 112 | Calculus for Business | 3 |
Subtotal | 27 | |
Upper Division Requirements | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
One course from the “Quantitative Methods for Business” course-list 1 | 4 | |
One course from the “International/Global Awareness” course-list 2 | 4 | |
One course from the “Strategic Business Integrations” course-list 3 | 4 | |
Subtotal | 28 | |
Total Semester Hours | 55 |
e.g., BCOR 3750 Analytics in Operations and Supply Chain Management
e.g., BCOR 3860 International Business
e.g., BCOR 4970 Strategic Management
Notes:
Students are required to enroll in FNCE 1401 Planning for a Career in Finance by the fall of the sophomore year if possible. Transfer students should enroll in FNCE 1401 Planning for a Career in Finance as soon as possible. A student must earn credit for FNCE 1401 Planning for a Career in Finance in order to graduate. FNCE 1401 Planning for a Career in Finance is a zero-semester-hour, zero-cost course.
A cumulative GPA of C (2.0) must be achieved in the major requirements (all business, economics, and math courses).
For purposes of meeting the requirements for the B.B.A., Finance major, a minimum grade of a C (2.0) must be earned in each of BCOR 3410 Fundamentals of Finance, FNCE 3415 Valuation and Financial Statement Analysis, and FNCE 3420 Investments. If a student is unable to attain a grade of C (2.0) in each of BCOR 3410 Fundamentals of Finance, FNCE 3415 Valuation and Financial Statement Analysis, and FNCE 3420 Investments after two attempts, that student will not be allowed to continue in the Finance major.
Code | Title | Semester Hours |
---|---|---|
FNCE 1401 | Planning for a Career in Finance | 0 |
FNCE 3415 | Valuation and Financial Statement Analysis | 4 |
ACCT 3110 | Intermediate Accounting I | 4 |
FNCE 3420 | Investments | 4 |
FNCE 3440 | Mergers and Acquisitions | 4 |
FNCE 3456 | Entertainment Finance | 4 |
FNCE 3488 | Commercial Banking | 4 |
FNCE 3497 | Internship | 1 |
FNCE 4420 | Real Estate Finance, Investment, and Entrepreneurship | 4 |
FNCE 4425 | Real Estate Development | 4 |
FNCE 4430 | Capital Markets | 4 |
FNCE 4440 | Financial Modeling and Analytics | 4 |
FNCE 4480 | International Finance | 4 |
FNCE 4491 | Student Investment Fund: Security Analysis | 4 |
FNCE 4492 | Student Investment Fund: Portfolio Management | 4 |
FNCE 4493 | Student Investment Fund: Investment Research Lab | 2 |
FNCE 4498 | Special Studies | 1-4 |
FNCE 4499 | Independent Studies | 1-4 |
Note
Students with a major in Finance are required to complete at least five courses (20 units or more) in the FNCE area, including the two required classes, FNCE 3415 Valuation and Financial Statement Analysis, and FNCE 3420 Investments. Three additional courses carrying a minimum of four semester hours each must be chosen from the list above. All upper-division finance courses must be taken in residence at LMU. However, up to two courses approved in advance for LMU-supported study abroad programs may count toward the major.
Finance majors with a double major in Accounting or a minor in Accounting are not allowed to count ACCT 3110 towards the requirement of three additional Finance electives.
To fulfill their open electives, students are encouraged to take additional finance courses; additional accounting courses; additional economics courses, such as ECON 3300 Econometrics; computer programming courses or additional mathematics courses.
Students enrolled in the SIF are permitted to take FNCE 4491 Student Investment Fund: Security Analysis, FNCE 4492 Student Investment Fund: Portfolio Management, and FNCE 4493 Student Investment Fund: Investment Research Lab (required for the SIF specialty). FNCE 4491 Student Investment Fund: Security Analysis and FNCE 4492 Student Investment Fund: Portfolio Management may be taken in lieu of FNCE 3420 Investments and fulfill one upper division FNCE elective. Students who take FNCE 4491 Student Investment Fund: Security Analysis, FNCE 4492 Student Investment Fund: Portfolio Management, and FNCE 3420 Investments will only fulfill one upper division FNCE elective and therefore will need a total of six credit-bearing FNCE courses not including FNCE 4493 Student Investment Fund: Investment Research Lab.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good 1 | 2 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
MATH 101 | Algebra | 3 |
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
University Core | 4 | |
FNCE 1401 | Planning for a Career in Finance | 0 |
Semester Hours | 17 | |
Spring | ||
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
MATH 110 | Precalculus for Business | 3 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
University Core | 4 | |
Semester Hours | 15 | |
Sophomore Year | ||
Fall | ||
MATH 112 | Calculus for Business | 3 |
BCOR 2110 | Financial Accounting | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
University Core | 4 | |
University Core | 4 | |
Semester Hours | 17 | |
Spring | ||
ECON 2300 | Introductory Statistics | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
University Core | 4 | |
BCOR 2710 | Business Information Technology | 4 |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
Electives | 4 | |
Semester Hours | 16 | |
Spring | ||
FNCE 3415 | Valuation and Financial Statement Analysis | 4 |
FNCE 3420 | Investments | 4 |
BCOR 3860 | International Business | 4 |
Electives | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
FNCE Elective | 4 | |
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
FNCE Elective | 4 | |
FNCE elective | 4 | |
BCOR 4970 | Strategic Management | 4 |
Elective | 3 | |
Semester Hours | 15 | |
Minimum Semester Hours | 128 |
Roughly half of students will take BCOR 1910 in the fall. The other half will take it in the spring of their first year.
Roughly half of students will take ECON 1050 in the fall of their first semester and half will take it in the spring of their first semester.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good 1 | 2 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
MATH 110 | Precalculus for Business | 3 |
University Core | 4 | |
FNCE 1401 | Planning for a Career in Finance | 0 |
Semester Hours | 17 | |
Spring | ||
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
MATH 112 | Calculus for Business | 3 |
BCOR 2110 | Financial Accounting | 4 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
Semester Hours | 15 | |
Sophomore Year | ||
Fall | ||
BCOR 2210 | Legal Environment of Business | 2 |
ECON 2300 | Introductory Statistics | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
Electives | 3 | |
University Core | 4 | |
Semester Hours | 17 | |
Spring | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 2710 | Business Information Technology | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
FNCE 3415 | Valuation and Financial Statement Analysis | 4 |
FNCE 3420 | Investments | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
BCOR 3860 | International Business | 4 |
FNCE Elective | 4 | |
University Core | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
FNCE elective | 4 | |
BCOR 4910 | Business Ethics and Sustainability | 4 |
University Core | 4 | |
Electives | 4 | |
Semester Hours | 16 | |
Spring | ||
FNCE Elective | 4 | |
BCOR 4970 | Strategic Management | 4 |
Electives | 4 | |
Electives | 3 | |
Semester Hours | 15 | |
Minimum Semester Hours | 128 |
Roughly half of students will take BCOR 1910 in the fall. The other half will take it in the spring of their first year.
Roughly half of students will take ECON 1050 in the fall of their first semester and half will take it in the spring of their first semester.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good 1 | 2 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
University Core | 4 | |
MATH 112 | Calculus for Business | 3 |
FNCE 1401 | Planning for a Career in Finance | 0 |
Semester Hours | 17 | |
Spring | ||
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
BCOR 2110 | Financial Accounting | 4 |
ECON 2300 | Introductory Statistics | 4 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
Semester Hours | 16 | |
Sophomore Year | ||
Fall | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
University Core | 4 | |
Electives | 3 | |
Semester Hours | 17 | |
Spring | ||
FNCE 3415 | Valuation and Financial Statement Analysis | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 2710 | Business Information Technology | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
FNCE 3420 | Investments | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
FNCE Elective | 4 | |
BCOR 3860 | International Business | 4 |
University Core | 4 | |
Electives | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
FNCE elective | 4 | |
BCOR 4910 | Business Ethics and Sustainability | 4 |
University Core | 4 | |
Electives | 4 | |
Semester Hours | 16 | |
Spring | ||
FNCE Elective | 4 | |
BCOR 4970 | Strategic Management | 4 |
Electives | 3 | |
Electives | 3 | |
Semester Hours | 14 | |
Minimum Semester Hours | 128 |
Roughly half of students will take BCOR 1910 in the fall. The other half will take it in the spring of their first year.
Roughly half of students will take ECON 1050 in the fall of their first semester and half will take it in the spring of their first semester.
Print this page.
The PDF will include all information unique to this page.