For students who entered LMU prior to Fall 2022, FNCE 3400 may be used in lieu of BCOR 3410 Fundamentals of Finance.
The Bachelor of Business Administration degree–Finance (FNCE) major provides students with the necessary skills to succeed in their first finance job upon graduation from LMU. Students will develop applied financial modeling skills based in theory, contracts, and the current tools essential to corporate finance, banking, and investments.
Learning outcomes for Finance majors are as follows:
LMU Finance graduates:
Code | Title | Semester Hours |
---|---|---|
Lower Division Requirements | ||
BCOR 1910 | Business for Good | 2 |
BCOR 2110 | Financial Accounting | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
BCOR 2710 | Business Information Technology | 4 |
or BCOR 2720 | Business Information Technology in Accounting | |
ECON 1050 | Introductory Economics | 4 |
ECON 2300 | Introductory Statistics | 4 |
MATH 112 | Calculus for Business | 3 |
Subtotal | 27 | |
Upper Division Requirements | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
One course from the “Quantitative Methods for Business” course-list 1 | 4 | |
One course from the “International/Global Awareness” course-list 2 | 4 | |
One course from the “Strategic Business Integrations” course-list 3 | 4 | |
Subtotal | 28 | |
Total Semester Hours | 55 |
e.g., BCOR 3750 Analytics in Operations and Supply Chain Management
e.g., BCOR 3860 International Business
e.g., BCOR 4970 Strategic Management
Notes:
Students are required to enroll in FNCE 1401 Planning for a Career in Finance by the fall of the sophomore year if possible. Transfer students should enroll in FNCE 1401 Planning for a Career in Finance as soon as possible. A student must earn credit for FNCE 1401 Planning for a Career in Finance in order to graduate. FNCE 1401 Planning for a Career in Finance is a zero-semester-hour, zero-cost course.
A cumulative GPA of C (2.0) must be achieved in the major requirements (all business, economics, and math courses).
For purposes of meeting the requirements for the B.B.A., Finance major, a minimum grade of a C (2.0) must be earned in each of BCOR 3410 Fundamentals of Finance, FNCE 3415 Valuation and Financial Statement Analysis, and FNCE 3420 Investments. If a student is unable to attain a grade of C (2.0) in each of BCOR 3410 Fundamentals of Finance, FNCE 3415 Valuation and Financial Statement Analysis, and FNCE 3420 Investments after two attempts, that student will not be allowed to continue in the Finance major.
Code | Title | Semester Hours |
---|---|---|
FNCE 1401 | Planning for a Career in Finance | 0 |
FNCE 3415 | Valuation and Financial Statement Analysis | 4 |
ACCT 3110 | Intermediate Accounting I | 4 |
FNCE 3420 | Investments | 4 |
FNCE 3440 | Mergers and Acquisitions | 4 |
FNCE 3456 | Entertainment Finance | 4 |
FNCE 3488 | Commercial Banking | 4 |
FNCE 3497 | Internship | 1 |
FNCE 4420 | Real Estate Finance, Investment, and Entrepreneurship | 4 |
FNCE 4425 | Real Estate Development | 4 |
FNCE 4430 | Capital Markets | 4 |
FNCE 4440 | Financial Modeling and Analytics | 4 |
FNCE 4480 | International Finance | 4 |
FNCE 4491 | Student Investment Fund: Security Analysis | 4 |
FNCE 4492 | Student Investment Fund: Portfolio Management | 4 |
FNCE 4493 | Student Investment Fund: Investment Research Lab | 2 |
FNCE 4498 | Special Studies | 1-4 |
FNCE 4499 | Independent Studies | 1-4 |
Note
Students with a major in Finance are required to complete at least five courses (20 units or more) in the FNCE area, including the two required classes, FNCE 3415 Valuation and Financial Statement Analysis, and FNCE 3420 Investments. Three additional courses carrying a minimum of four semester hours each must be chosen from the list above. All upper-division finance courses must be taken in residence at LMU. However, up to two courses approved in advance for LMU-supported study abroad programs may count toward the major.
Finance majors with a double major in Accounting or a minor in Accounting are not allowed to count ACCT 3110 towards the requirement of three additional Finance electives.
To fulfill their open electives, students are encouraged to take additional finance courses; additional accounting courses; additional economics courses, such as ECON 3300 Econometrics; computer programming courses or additional mathematics courses.
Students enrolled in the SIF are permitted to take FNCE 4491 Student Investment Fund: Security Analysis, FNCE 4492 Student Investment Fund: Portfolio Management, and FNCE 4493 Student Investment Fund: Investment Research Lab (required for the SIF specialty). FNCE 4491 Student Investment Fund: Security Analysis and FNCE 4492 Student Investment Fund: Portfolio Management may be taken in lieu of FNCE 3420 Investments and fulfill one upper division FNCE elective. Students who take FNCE 4491 Student Investment Fund: Security Analysis, FNCE 4492 Student Investment Fund: Portfolio Management, and FNCE 3420 Investments will only fulfill one upper division FNCE elective and therefore will need a total of six credit-bearing FNCE courses not including FNCE 4493 Student Investment Fund: Investment Research Lab.
The following curriculum represents the order or sequence in which it is expected that students will take the various courses required for the B.B.A. (Finance major) degree.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good | 2 |
ECON 1050 | Introductory Economics | 4 |
MATH 120 | Precalculus Mathematics | 3 |
FFYS 1000 | First Year Seminar | 4 |
University Core | 4 | |
Semester Hours | 17 | |
Spring | ||
ECON 2300 | Introductory Statistics | 4 |
MATH 112 | Calculus for Business | 3 |
RHET 1000 | Rhetorical Arts | 3-4 |
University Core | 4 | |
Semester Hours | 14-15 | |
Sophomore Year | ||
Fall | ||
BCOR 2110 | Financial Accounting | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
FNCE 1401 | Planning for a Career in Finance | 0 |
University Core | 4 | |
University Core | 3-4 | |
University Core | 3-4 | |
Semester Hours | 16-18 | |
Spring | ||
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2710 | Business Information Technology | 4 |
BCOR 3410 | Fundamentals of Finance | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
FNCE 3415 | Valuation and Financial Statement Analysis | 4 |
Elective | 4 | |
Semester Hours | 16 | |
Spring | ||
FNCE 3420 | Investments | 4 |
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
BCOR 3860 | International Business | 4 |
FNCE Elective | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
BCOR 4910 | Business Ethics and Sustainability | 4 |
FNCE Elective | 4 | |
University Core | 4 | |
Elective | 4 | |
Semester Hours | 16 | |
Spring | ||
BCOR 4970 | Strategic Management | 4 |
FNCE Elective | 4 | |
University Core | 4 | |
Elective | 4 | |
Semester Hours | 16 | |
Minimum Semester Hours | 127-130 |
Print this page.
The PDF will include all information unique to this page.