The mission of the Dual Degree MS in Environmental Science/MBA program is to educate working engineers and scientists in the engineering and business disciplines that will make them leaders of highly complex technical endeavors within their sponsoring organizations.
The dual degree MS/MBA program will confer two degrees upon its graduates: an MBA and an MS in Environmental Science. Pursuing the dual degree program saves the student several courses compared to pursuing the two degrees separately.
The dual degree MS in Environmental Science/MBA program is designed to be completed in approximately three years. Typically, the Environmental Science classes are completed first, followed by taking the required classes in the MBA program.
Both the MBA Program in the College of Business Administration and the MS in Environmental Science Program in the Frank R. Seaver College of Science and Engineering must accept students applying to the dual degree program for admission. Prospective dual degree students should apply first to the MS in Environmental Science degree program. After receiving admission to the MS in Environmental Science degree program and completing 12 semester hours towards the MS degree, students interested in the MS/MBA Dual Degree program should email Katie Lorick (Katie.Lorick@lmu.edu) for admission to the MBA portion of the Dual Degree. Eligibility for the dual degree program is based upon good academic standing (minimum GPA 3.0) in the MS in Environmental Science program and approval from their respective Seaver College academic advisor. The preferred start term for the MBA portion of the Dual Degree program is the fall term.
The MS in Environmental Science degree program application is online at https://graduatestudies.lmu.edu/apply. Applicants must submit:
Students enrolled in the Dual Degree MS/MBA Program are jointly advised by their academic advisor for Environmental Science in Seaver College and the MBA Program Director in the College of Business Administration. It is recommended that incoming students take 12 semester hours of Environmental Science courses per fall and spring semester and complete the MS in year one of the dual-degree program, then begin the MBA curriculum in year two.
Dual degree students will take a total of 24 semester hours of Environmental Science courses and 36 semester hours of MBA courses. 15 semester hours from the Environmental Science courses will also count towards the emphasis/concentration requirement for the MBA degree. 6 semester hours of the MBA courses that are taken as part of the MBA coursework will also count toward the MS in Environmental Science. Separately, the MS degree requires 30 semester hours and the MBA degree requires 51 semester hours, for a total of 81 semester hours. The Dual Degree program lessens the load by 21 (15+6) semester hours.
Code | Title | Semester Hours |
---|---|---|
Year 1 (Summer, Fall, and Spring) | ||
Core Requirements | ||
CIVL 601 | Sustainable Water Quality and Resources | 3 |
CIVL 605 | Aquatic Chemistry | 3 |
ENVS 606 | Applied Environmental Microbiology | 3 |
Select one of the following: | 0 | |
Thesis Students | ||
Thesis Defense | ||
Thesis Defense | ||
Non-Thesis Students | ||
Comprehensive Oral Exam | ||
Comprehensive Oral Exam | ||
Electives | ||
Environmental Engineering and Science Lab | ||
Remote Sensing with Civil Engineering and Environmental Science Applications | ||
Spatial Data Analysis and Geographical Information Systems | ||
Engineering Geology | ||
Ecosystem Services in Urban Landscapes | ||
Urban Coasts: Habitats, Stressors, and Resilience | ||
Environmental Toxicology and Health Risk | ||
Climate Change and Impacts | ||
Climate Change Mitigation | ||
Climate Change Adaptation and Resilience | ||
Environmental Health | ||
Sustainability, Health, and Equity | ||
Contaminant Fate, Transport, and Remediation | ||
Water Treatment Processes | ||
Water Reuse and Desalination | ||
Advanced Integrated Water Treatment Systems | ||
Applied Fluid Mechanics | ||
Surface Water Hydrology | ||
Urban Water Systems and Stormwater Management | ||
Groundwater Contaminant Transport and Remediation | ||
Building Information Modeling | ||
Modeling Environmental and Water Resources Systems | ||
Air Quality, Control, and Management | ||
Sustainable Waste Management | ||
Economics of Water and the Environment | ||
Sustainable Engineering | ||
Nonlinear Structural Analysis | ||
Design of Masonry Structures | ||
Computational Fluid Dynamics | ||
Finite Element Methods | ||
Renewable Energy Systems | ||
Project Management | ||
Research in Civil Engineering & Environmental Science | ||
Total MS Degree Requirement: 24 semester hours + 6 semester hours from MBA, satisfying the MS degree requirement of 30 semester hours | ||
Subtotal | 9 | |
Year 2 | ||
Fall Semester | ||
MBAW 6400 | MBA Orientation | 2 |
MBAA 6020 | Financial and Managerial Accounting | 3 |
MBAA 6030 | Global Economic Structures and Systems | 1.5 |
MBAA 6040 | Managing Markets and Customer Relationships | 3 |
MBAA 6050 | Managing Operations | 1.5 |
MBAA 6090 | Managing Information Systems | 3 |
Spring Semester | ||
MBAA 6010 | Managing People and Organizations | 3 |
MBAA 6060 | Strategic Management | 3 |
MBAA 6070 | Managing Financial Resources | 3 |
MBAA 6080 | Data, Models, and Decisions | 3 |
MBAW 6402 | The Elements of Becoming A Strategic Leader | 0 |
Summer Session | ||
Business & Society Core | 3 | |
MBA Elective | 3 | |
Spring Semester | ||
MBAA 6100 | Managing International Business | 3 |
MBAW 6307 | Management Leadership Workshop: Planning Your Future | 0 |
Summer Session | ||
MBAI 691 | Comparative Management Systems (CMS) | 3 |
Total MBA Degree Requirement: 36 semester hours + 15 semester hours from MS in Environmental Science, satisfying the MBA degree requirement of 51 semester hours | ||
Subtotal | 38 | |
Total Semester Hours | 47 |
Notes:
The Graduate Program Director for the MS in Environmental Science has the discretion to substitute other Environmental Science coursework based on availability and Frank R. Seaver College of Science and Engineering Dean’s office approval.
Note: When the course requirements outlined above are completed, the student should submit an application for degree to be awarded both the MBA and the MS in Environmental Science.
Print this page.
The PDF will include all information unique to this page.