This degree program is designed for students who want a broad foundation in mathematics. By choosing appropriate mathematics electives in consultation with their faculty advisor, the student can emphasize in pure mathematics, applied and computational mathematics, or a combination of both. The degree can be tailored to meet the needs of students who expect to pursue a graduate degree in pure mathematics, expect to pursue a graduate degree in applied mathematics, or intend to work in a mathematics-related field in industry.
Students must complete the corresponding Bachelor of Arts or Bachelor of Science University Core requirements as defined by the Frank R. Seaver College of Science and Engineering; students will choose the proper sequence of University Core courses in consultation with their advisor.
Mathematics majors and minors are not permitted to enroll in a mathematics course without a minimum grade of C (2.0) in that course’s prerequisite. A minimum grade of C (2.0) is required in each course in the lower division major requirements. A minimum cumulative grade point average of C (2.0) is required in the upper division major requirements for graduation.
Code | Title | Semester Hours |
---|---|---|
Lower Division Requirements | ||
MATH 131 | Calculus I | 4 |
MATH 132 | Calculus II | 4 |
MATH 181 | Introduction to Programming | 2 |
MATH 190 | Workshop in Mathematics I | 2 |
MATH 234 | Calculus III | 4 |
MATH 246 | Differential Equations and Linear Algebra | 4 |
MATH 249 | Introduction to Methods of Proof | 4 |
MATH 251 | Applied Linear Algebra | 4 |
MATH 290 | Workshop in Mathematics II | 1 |
Select two of the following: | 6-8 | |
General Biology I | ||
General Biology II | ||
General Chemistry I | ||
General Chemistry II | ||
General Chemistry for Engineers | ||
Computer Programming and Laboratory | ||
Data Structures and Applications | ||
Introduction to Mechanics | ||
Introduction to Electricity and Magnetism | ||
Subtotal | 35-37 | |
Upper Division Requirements | ||
MATH 323 | Real Analysis I | 4 |
MATH 333 | Abstract Algebra I | 4 |
MATH 361 | Probability and Mathematical Statistics | 4 |
MATH 382 | Applied Numerical Methods | 4 |
MATH 390 | Workshop in Mathematics III | 1 |
MATH 492 | Workshop in Mathematics IV | 1 |
Select one of the following: | 4 | |
Real Analysis II | ||
Abstract Algebra II | ||
Advanced Linear Algebra | ||
Advanced Topics in Probability | ||
Topology | ||
Advanced Numerical Methods | ||
Mathematical Modeling | ||
Select tweleve semester hours of upper division MATH electives chosen in consultation with their faculty advisor | 12 | |
Subtotal | 34 | |
Total Semester Hours | 69-71 |
(124-126 S.H.)
First Year | ||
---|---|---|
Fall | Semester Hours | |
MATH 131 | Calculus I | 4 |
MATH 190 | Workshop in Mathematics I | 2 |
FFYS 1000 | First Year Seminar | 4 |
ORNT 1000 | First Year Forum | 0 |
Select one of the following: | 3-4 | |
Science Requirement |
||
University Core |
||
Semester Hours | 13-14 | |
Spring | ||
MATH 132 | Calculus II | 4 |
MATH 181 | Introduction to Programming | 2 |
RHET 1000 | Rhetorical Arts | 3-4 |
Select one or both of the following: | 3-8 | |
Science Requirement |
||
University Core |
||
Semester Hours | 12-18 | |
Sophomore Year | ||
Fall | ||
MATH 246 | Differential Equations and Linear Algebra | 4 |
MATH 249 | Introduction to Methods of Proof | 4 |
University Core | 4 | |
University Core | 3-4 | |
Semester Hours | 15-16 | |
Spring | ||
MATH 234 | Calculus III | 4 |
MATH 251 | Applied Linear Algebra | 4 |
MATH 290 | Workshop in Mathematics II | 1 |
University Core | 3-4 | |
University Core | 3-4 | |
Semester Hours | 15-17 | |
Junior Year | ||
Fall | ||
MATH 323 | Real Analysis I | 4 |
MATH 361 | Probability and Mathematical Statistics | 4 |
University Core | 4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 15-16 | |
Spring | ||
MATH 333 | Abstract Algebra I | 4 |
MATH 382 | Applied Numerical Methods | 4 |
MATH 390 | Workshop in Mathematics III | 1 |
University Core | 3-4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 15-17 | |
Senior Year | ||
Fall | ||
MATH 4xx Mathematics Elective 1 | 4 | |
MATH 3xx or 4xx Mathematics Elective | 4 | |
University Core | 3-4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 14-16 | |
Spring | ||
MATH 3xx or 4xx Mathematics Elective | 4 | |
MATH 3xx or 4xx Mathematics Elective | 4 | |
MATH 492 | Workshop in Mathematics IV | 1 |
University Core | 4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 16-17 | |
Minimum Semester Hours | 115-131 |
Print this page.
The PDF will include all information unique to this page.