This degree program is designed for students who want an interdisciplinary course of study that combines computing with statistical analysis and data science. The degree is designed to meet the needs of students who expect to work in a data related field in industry or pursue a graduate degree in either statistics or data science.
Students must complete the corresponding Bachelor of Science University Core requirements as defined by the Frank R. Seaver College of Science and Engineering; students will choose the proper sequence of University Core courses in consultation with their advisor.
Statistics and Data Science majors and minors are not permitted to enroll in a mathematics course without a minimum grade of C (2.0) in that course’s prerequisite. A minimum grade of C (2.0) is required in each course in the lower division major requirements. A minimum cumulative grade point average of C (2.0) is required in the upper division major requirements for graduation.
Code | Title | Semester Hours |
---|---|---|
Lower Division Requirements | ||
MATH 131 | Calculus I | 4 |
MATH 132 | Calculus II | 4 |
MATH 190 | Workshop in Mathematics I | 2 |
MATH 205 | Applied Statistics | 4 |
MATH 234 | Calculus III | 4 |
MATH 249 | Introduction to Methods of Proof | 4 |
MATH 251 | Applied Linear Algebra | 4 |
MATH 290 | Workshop in Mathematics II | 1 |
CMSI 1010 | Computer Programming and Laboratory | 4 |
CMSI 2120 | Data Structures and Applications | 4 |
Subtotal | 35 | |
Upper Division Requirements | ||
MATH 304 | Multivariable Statistics | 4 |
MATH 323 | Real Analysis I | 4 |
or MATH 382 | Applied Numerical Methods | |
MATH 361 | Probability and Mathematical Statistics | 4 |
MATH 390 | Workshop in Mathematics III | 1 |
MATH 470 | Machine Learning | 4 |
MATH 480 | Big Data Visualization | 4 |
MATH 492 | Workshop in Mathematics IV | 1 |
MATH 504 | Modern Computational Statistics | 4 |
MATH 540 | Deep Learning | 4 |
Select one 4 semester hour upper division MATH elective chosen in consultation with their faculty advisor | 4 | |
Subtotal | 34 | |
Total Semester Hours | 69 |
(124 S.H.)
First Year | ||
---|---|---|
Fall | Semester Hours | |
MATH 131 | Calculus I | 4 |
MATH 190 | Workshop in Mathematics I | 2 |
CMSI 1010 | Computer Programming and Laboratory | 4 |
FFYS 1000 | First Year Seminar | 4 |
ORNT 1000 | First Year Forum | 0 |
University Core | 4 | |
Semester Hours | 18 | |
Spring | ||
MATH 132 | Calculus II | 4 |
CMSI 2120 | Data Structures and Applications | 4 |
RHET 1000 | Rhetorical Arts | 3-4 |
University Core | 4 | |
Semester Hours | 15-16 | |
Sophomore Year | ||
Fall | ||
MATH 205 | Applied Statistics | 4 |
MATH 249 | Introduction to Methods of Proof | 4 |
University Core | 4 | |
University Core | 3-4 | |
Semester Hours | 15-16 | |
Spring | ||
MATH 234 | Calculus III | 4 |
MATH 251 | Applied Linear Algebra | 4 |
MATH 290 | Workshop in Mathematics II | 1 |
University Core | 4 | |
University Core | 3-4 | |
Semester Hours | 16-17 | |
Junior Year | ||
Fall | ||
MATH 304 | Multivariable Statistics | 4 |
MATH 470 or MATH 540 |
Machine Learning or Deep Learning |
4 |
University Core | 4 | |
Elective | 3-4 | |
Semester Hours | 15-16 | |
Spring | ||
MATH 390 | Workshop in Mathematics III | 1 |
University Core | 4 | |
Upper Division Elective | 3-4 | |
MATH 361 | Probability and Mathematical Statistics | 4 |
MATH 480 or MATH 504 |
Big Data Visualization or Modern Computational Statistics |
4 |
Semester Hours | 16-17 | |
Senior Year | ||
Fall | ||
Select one of the following: | 4 | |
Real Analysis I | ||
MATH 3XXX or 4XXX Mathematics Elective |
||
MATH 470 or MATH 540 |
Machine Learning or Deep Learning |
4 |
University Core | 4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 15-16 | |
Spring | ||
MATH 492 | Workshop in Mathematics IV | 1 |
Select one of the following: | 4 | |
Applied Numerical Methods | ||
MATH 3XXX or 4XXX Mathematics Elective |
||
MATH 480 or MATH 504 |
Big Data Visualization or Modern Computational Statistics |
4 |
University Core | 4 | |
Upper Division Elective | 3-4 | |
Semester Hours | 16-17 | |
Minimum Semester Hours | 126-133 |
Print this page.
The PDF will include all information unique to this page.