At least 24 semester hours including:
Code | Title | Semester Hours |
---|---|---|
MATH 131 | Calculus I | 4 |
MATH 205 | Applied Statistics | 4 |
MATH 251 | Applied Linear Algebra | 4 |
Select two of the following: | 8 | |
Multivariable Statistics | ||
Probability and Mathematical Statistics | ||
Advanced Topics in Probability | ||
Machine Learning | ||
Big Data Visualization | ||
Modern Computational Statistics | ||
Deep Learning | ||
Select one of the following: | 4 | |
Multivariable Statistics | ||
Probability and Mathematical Statistics | ||
Advanced Topics in Probability | ||
Machine Learning | ||
Big Data Visualization | ||
Modern Computational Statistics | ||
Deep Learning | ||
Artificial Intelligence | ||
Biological Databases | ||
Advanced Econometrics | ||
Advanced Empirical Methods | ||
Advanced Research Methods | ||
Demography and Population Analysis | ||
Total Semester Hours | 24 |
Notes:
A cumulative grade point average of C (2.0) or better is required in the courses included in the Statistics and Data Science minor.
Applied Mathematics and Mathematics majors may earn a minor in Statistics and Data Science subject to the following requirements:
The student must complete a minimum of two 4 unit courses of MATH courses for the Statistics and Data Science minor, at least one of which must be upper division, that are not counting towards any other program in which the student is enrolled.
Print this page.
The PDF will include all information unique to this page.