The Management and Leadership major provides students with the appropriate theoretical foundation, applied skill development, project-based learning and professional connections to successfully manage their future careers and effectively lead others. Students are expected to gain knowledge, skills, and experiences necessary to support their entry and ongoing career success as ethical and socially responsible leaders, managers, and administrators in our diverse global economy. In addition to the university and college core requirements, Management and Leadership students are required to complete three specialized management courses and two upper-division electives. Students will develop their own career action plan and have the flexibility to choose the two electives according to their career interests.
All CBA Undergraduate Majors have the following common learning goals and learning outcomes:
LG1-A. Students will be able to explain the interaction and importance of social, economic and environmental forces within and upon business and society.
LG1-B. Students will be able to identify and resolve ethical dilemmas in business situations.
LG1-C. Students will be able to identify and analyze opportunities and challenges faced by organizations in a global marketplace.
LG2-A. Students will be able to identify problems and apply creative problem-solving skills to address them.
LG2-B. Students will demonstrate critical thinking skills by defining, modeling, analyzing and evaluating complex business problems.
LG2-C. Students will be able to integrate core concepts from different disciplines and apply them to a business situation.
LG3-A. Students will communicate effectively on business topics in written and oral form.
LG3-B. Students will demonstrate effective interpersonal skills in teamwork settings.
LG3-C. Students will describe principles of leadership skills, effective teams and self-discipline.
LG3-D. Students will be able to apply information technology to solve business problems.
LG3-E. Students will be able to frame a business problem and collect, organize and analyze qualitative and quantitative data to report and communicate insights for decision-making.
LG4-A. Students will be able to create, read and use financial reports for decision-making.
LG4-B. Students will describe corporate structures and legal responsibilities for different business frameworks.
LG4-C. Students will be able to analyze and evaluate companies within their industries based on their unique value proposition/competitive advantages.
LG4-D. Students will be able to analyze business processes to better serve stakeholders.
Code | Title | Semester Hours |
---|---|---|
Lower Division Requirements | ||
BCOR 1910 | Business for Good | 2 |
BCOR 2110 | Financial Accounting | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
BCOR 2710 | Business Information Technology | 4 |
ECON 1050 | Introductory Economics | 4 |
ECON 2300 | Introductory Statistics | 4 |
MATH 112 | Calculus for Business | 3 |
Subtotal | 27 | |
Upper Division Requirements | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
One course from the “Quantitative Methods for Business” course-list 1 | 4 | |
One course from the “International/Global Awareness” course-list 2 | 4 | |
One course from the “Strategic Business Integrations” course-list 3 | 4 | |
Subtotal | 28 | |
Management and Leadership Major Requirements | ||
MGMT 2600 | Managing Yourself | 4 |
MGMT 3600 | Managing Others | 4 |
MGMT 4600 | Local Global Mindset | 4 |
Two upper-division electives selected by student according to career interests | 8 | |
Subtotal | 20 | |
Total Semester Hours | 75 |
e.g., BCOR 3750 Analytics in Operations and Supply Chain Management
e.g., BCOR 3860 International Business
e.g., BCOR 4970 Strategic Management
Note:
All upper division Management and Leadership courses must be taken in residence at LMU. However, up to two courses approved in advance for LMU supported study abroad programs may count toward the major. A cumulative GPA of C (2.0) must be achieved in the major requirements (all business, economics, and mathematics courses).
For purposes of meeting the requirements for the B.B.A., Management and Leadership major, degree and determination of academic probation, an overall cumulative grade point average of at least a C (2.0) must be obtained in all courses required in the major.
Code | Title | Semester Hours |
---|---|---|
BCOR 3610 | Managing People and Organizations | 4 |
BCOR 3860 | International Business | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
BCOR 4970 | Strategic Management | 4 |
MGMT 2600 | Managing Yourself | 4 |
MGMT 3600 | Managing Others | 4 |
MGMT 3686 | Learning and Development | 4 |
MGMT 3690 | Environmental Strategy | 4 |
MGMT 4600 | Local Global Mindset | 4 |
MGMT 4608 | Faith and Business | 4 |
MGMT 4610 | The Leadership Challenge | 4 |
MGMT 4620 | Employee Rights ad Employer Responsibilities | 4 |
MGMT 4630/INBA 4830 | International Management | 4 |
MGMT 4635 | Managing Nonprofit Organizations | 4 |
MGMT 4640 | Cross-Cultural Leadership | 4 |
MGMT 4665 | Strategic Staffing and Professional Recruitment | 4 |
MGMT 4695 | Global Sustainability: Challenges and Prospects in East Asia | 4 |
For the Management and Leadership major, students will complete all LMU and CBA core requirements, plus the required MGMT 2600 Managing Yourself, MGMT 3600 Managing Others, two upper-division MGMT electives, and the capstone course MGMT 4600 Local Global Mindset (20 or more units for the upper division major courses). The two electives may be selected from any upper- division MGMT courses or from other non-MGMT courses approved by the Department of Management in advance. As part of their career development coursework in MGMT 2600 Managing Yourself, students will develop a tentative curriculum plan covering options for the two upper-division MGMT electives and other possible electives to fulfill their graduation requirements and career interests. In subsequent semesters, if intending to fulfill one or both of the required upper-division MGMT electives outside of MGMT, a student must prepare a proposal and receive special approval from the Management Department chair and an ad hoc MGMT faculty committee before enrolling in a substitute elective. This proposal must be submitted to the Management Department chair at least one month before the intended enrollment, indicating the student’s career preparation rationale for taking the non-MGMT upper-division elective, and evidence that the course will be offered and open for the student to take (e.g., prerequisites or special permission required by another LMU department to allow the student to enroll in the non-MGMT course). Following completion of the non-MGMT upper-division elective, the student must then file a degree audit adjustment form, signed by a MGMT advisor and the Management Department chair, that will permit the course to count as fulfilling an upper-division MGMT elective.
The following curriculum represents the order or sequence in which it is expected that students will take the various courses required for the B.B.A. (Management and Leadership major) degree.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good 1 | 2 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
MATH 101 | Algebra | 3 |
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
University Core | 4 | |
Semester Hours | 17 | |
Spring | ||
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
MATH 110 | Precalculus for Business | 3 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
University Core | 4 | |
Semester Hours | 15 | |
Sophomore Year | ||
Fall | ||
MATH 112 | Calculus for Business | 3 |
BCOR 2110 | Financial Accounting | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
University Core | 4 | |
MGMT 2600 | Managing Yourself | 4 |
Semester Hours | 17 | |
Spring | ||
ECON 2300 | Introductory Statistics | 4 |
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2710 | Business Information Technology | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
Electives | 4 | |
Semester Hours | 16 | |
Spring | ||
BCOR 3860 | International Business | 4 |
University Core | 4 | |
MGMT 3600 | Managing Others | 4 |
MGMT elective | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
MGMT elective | 4 | |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
BCOR 4970 | Strategic Management | 4 |
MGMT 4600 | Local Global Mindset | 4 |
Electives | 4 | |
Electives | 3 | |
Semester Hours | 15 | |
Minimum Semester Hours | 128 |
Roughly half of students will take BCOR 1910 in the fall semester of their first year. The other half will take it in the spring semester of their first year.
Roughly half of students will take ECON 1050 in the fall semester of their first year, and the other half will take it in the spring semester of their first year.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good 1 | 2 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
MATH 110 | Precalculus for Business | 3 |
University Core | 4 | |
Semester Hours | 17 | |
Spring | ||
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
MATH 112 | Calculus for Business | 3 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
University Core | 4 | |
Semester Hours | 15 | |
Sophomore Year | ||
Fall | ||
BCOR 2110 | Financial Accounting | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
ECON 2300 | Introductory Statistics | 4 |
MGMT 2600 | Managing Yourself | 4 |
Electives | 3 | |
Semester Hours | 17 | |
Spring | ||
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 2710 | Business Information Technology | 4 |
University Core | 4 | |
BCOR 3610 | Managing People and Organizations | 4 |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
MGMT 3600 | Managing Others | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
BCOR 3860 | International Business | 4 |
University Core | 4 | |
Electives | 4 | |
MGMT elective | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
MGMT elective | 4 | |
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
BCOR 4910 | Business Ethics and Sustainability | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Spring | ||
MGMT 4600 | Local Global Mindset | 4 |
BCOR 4970 | Strategic Management | 4 |
Electives | 4 | |
Electives | 3 | |
Semester Hours | 15 | |
Minimum Semester Hours | 128 |
Roughly half of students will take BCOR 1910 in the fall semester of their first year. The other half will take it in the spring semester of their first year.
Roughly half of students will take ECON 1050 in the fall semester of their first year, and the other half will take it in the spring semester of their first year.
First Year | ||
---|---|---|
Fall | Semester Hours | |
BCOR 1910 | Business for Good | 2 |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
FFYS 1000 or RHET 1000 |
First Year Seminar or Rhetorical Arts |
4 |
MATH 112 | Calculus for Business | 3 |
University Core | 4 | |
Semester Hours | 17 | |
Spring | ||
RHET 1000 or FFYS 1000 |
Rhetorical Arts or First Year Seminar |
4 |
ECON 2300 | Introductory Statistics | 4 |
University Core | 4 | |
Select one of the following: | 4 | |
Introductory Economics 2 | ||
University Core |
||
Semester Hours | 16 | |
Sophomore Year | ||
Fall | ||
BCOR 2110 | Financial Accounting | 4 |
BCOR 2210 | Legal Environment of Business | 2 |
University Core | 4 | |
MGMT 2600 | Managing Yourself | 4 |
Electives | 3 | |
Semester Hours | 17 | |
Spring | ||
BCOR 2120 | Accounting Information for Decision Making | 4 |
BCOR 3610 | Managing People and Organizations | 4 |
BCOR 2710 | Business Information Technology | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Junior Year | ||
Fall | ||
BCOR 3410 | Fundamentals of Finance | 4 |
BCOR 3510 | Marketing and Business Communications | 4 |
MGMT 3600 | Managing Others | 4 |
Electives | 3 | |
Semester Hours | 15 | |
Spring | ||
BCOR 3860 | International Business | 4 |
MGMT elective | 4 | |
BCOR 3750 | Analytics in Operations and Supply Chain Management | 4 |
University Core | 4 | |
Semester Hours | 16 | |
Senior Year | ||
Fall | ||
MGMT elective | 4 | |
BCOR 4910 | Business Ethics and Sustainability | 4 |
University Core | 4 | |
Electives | 4 | |
Semester Hours | 16 | |
Spring | ||
MGMT 4600 | Local Global Mindset | 4 |
BCOR 4970 | Strategic Management | 4 |
Electives | 4 | |
Electives | 3 | |
Semester Hours | 15 | |
Minimum Semester Hours | 128 |
Roughly half of students will take BCOR 1910 in the fall semester of their first year. The other half will take it in the spring semester of their first year.
Roughly half of students will take ECON 1050 in the fall semester of their first year, and the other half will take it in the spring semester of their first year.
Print this page.
The PDF will include all information unique to this page.