Department: Political Science and International Relations
Modality: In-Person
Semester Hours: 18
| Code | Title | Semester Hours |
|---|---|---|
| Select one of the following: | 4 | |
| Empirical Approaches | ||
| Statistics | ||
| Statistical Methods for Psychology | ||
| Introductory Statistics | ||
| Select one of the following: | 4 | |
| Advanced Empirical Methods | ||
| Advanced Research Methods | ||
| Econometrics | ||
| Select one of the following: | 4 | |
| Programming for Applied Data Analysis | ||
| Advanced Statistics for Applied Data Analysis | ||
| Computational Social Science for Applied Data Analysis | ||
| Select one of the following: | 4 | |
| Applied Data Analysis Essentials | ||
| Data Visualization for Applied Data Analysis | ||
| Applied Data Analysis Capstone | ||
| Total Semester Hours | 16 | |
Print this page.
The PDF will include all information unique to this page.