(28 semester hours)
Code | Title | Semester Hours |
---|---|---|
BIOL 101 | General Biology I | 3 |
BIOL 102 | General Biology II | 3 |
BIOL 111 | General Biology I Lab | 2 |
BIOL 112 | General Biology II Lab | 2 |
CHEM 110 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
CHEM 112 | General Chemistry II | 3 |
CHEM 113 | General Chemistry II Lab | 1 |
ENVS 101 | Introduction to Environmental Science | 3 |
or ENVS 102 | Environmental Science and Sustainability | |
ENVS 357 | Environmental Chemistry: Atmosphere and Climate | 3 |
or ENVS 358 | Environmental Chemistry: Water, Soil, and Sediment | |
Select one of the following: | 3 | |
Applied Plant Ecology | ||
Field Botany | ||
World Vegetation Ecology | ||
Coastal Ecology | ||
Urban Ecology | ||
Marine Biology | ||
Principles of Ecology | ||
Select one of the following: 1 | 1 | |
Urban Ecology Lab | ||
Avian Biology Lab | ||
Quantifying Biodiversity Field Laboratory | ||
Environmental Chemistry Laboratory | ||
May be selected by lab component within | ||
Field Botany | ||
Marine Biology | ||
Principles of Ecology | ||
Or by consent of Director | ||
Total Semester Hours | 28 |
May be selected by lab component within BIOL 312 Field Botany, BIOL 314 Tropical Ecology, BIOL 318 Principles of Ecology or BIOL 422 Marine Biology or by consent of director
Note:
Any substitution must be made with the consent of the Director of the Environmental Science program.
A student must have a C (2.0) average for all courses included in the minor.
Print this page.
The PDF will include all information unique to this page.