(29 semester hours)
Code | Title | Semester Hours |
---|---|---|
BIOL 1010 | General Biology I | 4 |
BIOL 1110 | General Biology I Lab | 1 |
BIOL 1020 | General Biology II | 4 |
BIOL 1120 | General Biology II Lab | 1 |
CHEM 110 | General Chemistry I | 3 |
CHEM 111 | General Chemistry I Lab | 1 |
CHEM 112 | General Chemistry II | 3 |
CHEM 113 | General Chemistry II Lab | 1 |
ENVS 101 | Introduction to Environmental Science | 3 |
or ENVS 102 | Environmental Science and Sustainability | |
ENVS 357 | Environmental Chemistry: Atmosphere and Climate | 3 |
or ENVS 358 | Environmental Chemistry: Water, Soil, and Sediment | |
Select one of the following: | 4 | |
Applied Plant Ecology | ||
Field Botany and Lab | ||
World Vegetation Ecology | ||
Coastal Ecology | ||
Urban Ecology | ||
Marine Biology with Lab | ||
Marine Conservation Biology | ||
Ecology with Lab | ||
Select one of the following: 1 | 1 | |
Field Botany Lab | ||
Coastal Ecology Lab | ||
Urban Ecology Lab | ||
Avian Biology Lab | ||
Quantifying Biodiversity Field Laboratory | ||
Environmental Chemistry Laboratory | ||
May be selected by lab component within | ||
Field Botany and Lab | ||
Marine Biology with Lab | ||
Ecology with Lab | ||
Or by consent of Chairperson | ||
Total Semester Hours | 29 |
Note:
Any substitution must be made with the consent of the Environmental Science Chairperson.
A student must have a C (2.0) average for all courses included in the minor.
Print this page.
The PDF will include all information unique to this page.